hanga PCB
Ko te hanga PCB e pa ana ki te tukanga o te whakakotahi i nga tohu arataki, nga taputapu whakamarumaru, me etahi atu waahanga ki roto i te papa taiawhio kua taia me nga mahi ara iahiko motuhake ma te raupapa o nga waahanga uaua.He maha nga waahanga o tenei tukanga penei i te hoahoa, te whakarite rauemi, te keri, te tarai parahi, te whakapiri, me etahi atu, e whai ana ki te whakarite i te pumau me te pono o te mahi a te poari ara iahiko ki te whakatutuki i nga hiahia o nga taputapu hiko.Ko te hanga PCB tetahi waahanga nui o te umanga whakangao hiko me te whakamahi whanui i roto i nga momo mara penei i te whakawhitiwhiti korero, rorohiko, me te hikohiko kaihoko.
Momo Hua
TACONIC taia iahiko taiawhio
Papanga PCB korero ngaru whatu
Rogers RT5870 papa auau teitei
TG teitei me te auau teitei Rogers 5880 PCB
Paparanga maha impedance mana PCB poari
4-papa FR4 PCB
taputapu hanga PCB
Te kaha hanga PCB
taputapu hanga PCB
Te kaha hanga PCB
mea | Te kaha o te hanga |
Te maha o nga papahanga PCB | 1~64th papa |
taumata kounga | Momo rorohiko ahumahi 2|Momo IPC 3 |
Rainate/Papa | FR-4|S1141|Tg teitei|PTFE|CeramIC PCB|Polyimide|S1000-2|IT180A|Isola-FR408HR|FR406|Isola 370 HR|Rogers|Taconic|Arlon Ha logen free etc. |
Nga waitohu laminate | Kingboard|I TEQ|shegnyi|Nanya|lsola |TUC |S YL|Arlon|Nel co |Taconic |H i ta chi|Rogers et al. |
rauemi pāmahana teitei | Tg Pūnoa: S1141|KB6160|Huazhen H14 0 (kaore e pa ana ki te tukanga arahi-kore) |
Waenga Tg: HDI, paparanga-maha: SY S1000H |ITEQI T158 |HuazhengH150|TU-662 |SY S1150G|HuazhengH150HF|H160HF; | |
Teitei Tg: Te parahi matotoru, teitei :SY S1000-2|I TEQIT180A|HuazhengH170|ISOLA : FR408R |370HR|TU-752|SY S1165 | |
Papa iahiko auau teitei | Rogers|Arlon|Taconic|SY SCGA-500|S7136|Huazheng H500C |
Te maha o nga papahanga PCB | 1~64th papa |
taumata kounga | Momo rorohiko ahumahi 2|Momo IPC 3 |
Rainate/Papa | FR-4|S1141|Tg teitei|PTFE|CeramIC PCB|Polyimide|S1000-2|IT180A|Isola-FR408HR|FR406|Isola 370 HR|Rogers|Taconic|Arlon Ha logen free etc. |
Nga waitohu laminate | Kingboard|I TEQ|Sheng Yi|Nanya|lsola |TUC |S YL|Arlon|Nel co |Taconic |H i ta chi|Rogers et al. |
rauemi pāmahana teitei | Tg Pūnoa: S1141|KB6160|Huazhen H14 0 (kaore e pa ana ki te tukanga arahi-kore) |
Waenga Tg: HDI, paparanga-maha: SY S1000H |ITEQI T158 |HuazhengH150|TU-662 |SY S1150G|HuazhengH150HF|H160HF; | |
Teitei Tg: Te parahi matotoru, teitei :SY S1000-2|I TEQIT180A|HuazhengH170|ISOLA : FR408R |370HR|TU-752|SY S1165 | |
Papa iahiko auau teitei | Rogers|Arlon|Taconic|SY SCGA-500|S7136|Huazheng H500C |
Te maha o nga papahanga PCB | 1~64th papa |
taumata kounga | Momo rorohiko ahumahi 2|Momo IPC 3 |
Rainate/Papa | FR-4|S1141|Tg teitei|PTFE|CeramIC PCB|Polyimide|S1000-2|IT180A|Isola-FR408HR|FR406|Isola 370 HR|Rogers|Taconic|Arlon Ha logen free etc. |
Nga waitohu laminate | Kingboard|I TEQ|Sheng Yi|Nanya|lsola |TUC |S YL|Arlon|Nel co |Taconic |H i ta chi|Rogers et al. |
rauemi pāmahana teitei | Tg Pūnoa: S1141|KB6160|Huazhen H14 0 (kaore e pa ana ki te tukanga arahi-kore) |
Waenga Tg: HDI, paparanga-maha: SY S1000H |ITEQI T158 |HuazhengH150|TU-662 |SY S1150G|HuazhengH150HF|H160HF; | |
Teitei Tg: Te parahi matotoru, teitei :SY S1000-2|I TEQIT180A|HuazhengH170|ISOLA : FR408R |370HR|TU-752|SY S1165 | |
Papa iahiko auau teitei | Rogers|Arlon|Taconic|SY SCGA-500|S7136|Huazheng H500C |
Te matotoru pereti | 0.1~8.0mm |
Te kawaotanga matotoru pereti | ±0.1mm/±10 % |
Te matotoru parahi turanga iti | Paparanga waho: 1/3oz(12um)~ 1 0oz |paparanga roto: 1/2oz~6oz |
Te matotoru parahi kua oti | 6 hekere |
Rahi keri miihini iti rawa | 6mil(0.15mm) |
Rahi keri taiaho iti | 3 miriona (0. 075mm) |
Rahi keri CNC iti | 0.15mm |
Te taratara o te pakitara poka (mōrahi) | 1.5 miriona |
Te whanui tohu mokowhiti/mokowā (papa o roto) | 2/2mil (Waiho o waho :1 /3oz ,I te wa o mua: 1/2oz) (H/H OZ turanga parahi) |
Te whanui tohu iti/mokowā (papa o waho) | 2.5/2.5mi l (H/H OZ turanga parahi) |
Te tawhiti iti i waenga i te kohao me te kaikawe o roto | 6000000 |
Te tawhiti iti mai i te poka ki te kaikawe o waho | 6000000 |
Ma te mowhiti iti | 3000000 |
Kohao Waahanga porohita poka iti | 5000000 |
BGA diameter iti | 800w |
Mokowā BGA iti | 0.4mm |
Ruini poka iti kua oti | 0.15m m(CNC) |0. 1mm(taiaho) |
haurua poka diameter | iti rawa hawhe diameter poka:1mm ,Half Kong he kotahi mahi motuhake, Na reira, kia nui ake i te 1mm te diameter o te hawhe poka. |
Te matotoru parahi pakitara poka (te angiangi) | ≥0.71 miriona |
Te matotoru parahi pakitara poka (toharite) | ≥0.8 miriona |
Te iti o te hau hau | 0.07 mm (3 miriona) |
Ataahua te whakanoho miihini raima | 0. 07 mm (3 miriona) |
āhuatanga ōwehenga mōrahi | 20:01 |
He iti rawa te whanui o te piriti whakakikorua | 3000000 |
Nga Tikanga Tiaki Maama / Porowhita | kiriata |LDI |
Te matotoru iti o te paparanga whakamatao | 2 miriona |
HDI & momo PCB motuhake | HDI (1-3 kaupae) |R-FPC(2-16 paparanga) 丨Te pehanga whakakotahitanga auau teitei(2- 14th papa) 丨Tanuhia te Puatanga me te Atete… |
mōrahi.PTH (poka porowhita) | 8 mm |
mōrahi.PTH (poka mokowhiti porowhita) | 6*10mm |
PTH rereke | ±3mil |
Paheketanga PTH (whanui | ±4mil |
Paheketanga PTH (roa) | ±5mil |
NPTH wehe | ±2mil |
NPTH ine (whanui) | ±3mil |
Paheketanga NPTH (roa) | ±4mil |
He rereke te tuunga poka | ±3mil |
Momo huru | tau rangatū |paewaehere |QR code |
Whānui pūāhua mōkito (pūrākau) | ≥0.15mm, ko te whanui o te ahua iti iho i te 0.15mm e kore e mohiotia. |
Te teitei pūāhua mōkito (pūrākau) | ≥0.8mm, te teitei o te ahua iti iho i te 0.8mm e kore e mohiotia. |
āhuatanga ōwehenga pūāhua (pūrākau) | Ko te 1:5 me te 1:5 te owehenga tino pai mo te whakaputa. |
Te tawhiti i waenga i te tohu me te ahua | ≥0.3mm (12mil), te poari kotahi i tukuna : Ko te tawhiti i waenga i te tohu me te waahi ko te ≥0 .3mm , ka tukuna hei papa panui me te tapahi V: Ko te tawhiti i waenga i te tohu me te raina V-tapahi ko ≥0.4mm |
Karekau he papa mokowhiti | 0mm, Ka tukuna hei panui, Ko te mokowhiti pereti he 0mm |
Nga panui mokowhiti | 1.6m m, whakarite kia ≥ 1 te tawhiti i waenga i nga papa.6mm, ki te kore ka uaua ki te tukatuka me te waea. |
maimoatanga mata | TSO|HASL|HASL(HASLLF)-kore-Lead|Hiriwa Rūmaki|Tino tine|Pani koura丨Koura ruku( EN IG)|ENEP IG|Goldfinger+HASL|ENIG+OSP |ENIG+Mahao Koura|OSP+Mahao Koura, etc. |
Whakamutua te Maamaa Solder | (1) .Kiriata mākū (L PI solder mask) |
(2) .Peelable solder mask | |
Tae kanohi konohono | kākāriki |whero |Ma |puru pango |kōwhai |tae karaka |Papura , hina |Puataata etc. |
mate :matomato|kahurangi |Ma pango etc. | |
Te tae mata hiraka | pango |Ma |kōwhai etc. |
Te whakamatautau hiko | Pikitia/Rere Probe |
Ko etahi atu whakamatautau | AOI, X-Ray (AU&NI), inenga-rua, mita parahi poka, te whakamatautau impedance whakahaere (Whakamatau Coupon me te Ripoata Tuatoru o te Rōpū), te miihini miihini, te whakamatautau i te kaha kiri, te whakamatautau wahine weldable, te whakamatautau parahanga arorau. |
porowhita | (1).Waea CNC (±0.1 mm) |
(2) .CN CV momo tapahi (± 0 .05mm) | |
(3) .whaowhao | |
4) .Te wero i pokepokea (±0 .1 mm) | |
mana motuhake | Te parahi matotoru, te koura matotoru (5U"), te Maihao koura, te poka matapo kua tanumia, Countersink, hawhe poka, kiriata tihorea, waituhi waro, poka countersunk, taha pereti whakakikoruatia, poka pehanga, poka hohonu whakahaere , V i te PAD IA, kore-conductive kohao kapia mono, kohao mono whakakikoruatia, Coil PCB, ultra-miniature PCB, peelable mask, controllable impedance PCB, etc. |